| back to France | language: |
| System / Product | Format | File |
|---|---|---|
|
TomTom Navigator (PDA, Mobile, Palm OS)
TomTom ONE TomTom GO (300, 5x0, 7x0, 910) |
*.ov2 | Download |
|
Destinator
Navman Mio Map |
*.csv | Download |
| Garmin (POI-Loader) | *.csv | Download |
|
ViaMichelin Map Sonic
Pocket PC |
*.asc | Download |
| GPS exchange format (universal format for various devices) | *.gpx | Download |
If the download does not work, please reload this page, maybe it has just been updated. Or directly access the download directory. There is a KML file for Google Earth, too: Download.
Alternate download server: www.erdgasfahrer-forum.de
| Version | Date | Content |
|---|---|---|
| v1.1.6 | 2011-09-18 | Simplified descriptions, new: Grenoble |
| v1.1.5 | 2011-06-30 | Position Nantes, Couzon-Au-Mont-d'Or improved |
| v1.1.4 | 2011-05-11 | Position Châteauneuf-de-Galaure, Couzon-Au-Mont-d'Or, Crest improved |
| v1.1.3 | 2011-03-30 | new: Belleville, Châteauneuf-de-Galaure, Crest |
| v1.1.2 | 2011-03-05 | removed: Villeurbanne; new: Couzon-au-Mont-d'Or |
| v1.1.1 | 2010-12-07 | new: Saint-Herblain (Nantes) |
| v1.1.0 | 2010-05-02 | new: Le Puy-en-Velay |
| v1.0.9 | 2010-01-21 | Position Saint-Girons improved |
| v1.0.8 | 2010-01-12 | Position Bordeaux improved |
| v1.0.7 | 2009-11-19 | Position Montigny-lès-Metz improved |
| v1.0.6 | 2009-11-17 | Miscellaneous corrections of opening hours, typos, position Villeurbanne improved |
| v1.0.5 | 2009-11-10 | new: Montigny-lès-Metz |
| v1.0.4 | 2009-11-06 | Position/address/opening hours Bordeaux corrected |
| v1.0.3 | 2009-11-03 | Position Meaux slightly improved for better navigation, Villeurbanne moved too much |
| v1.0.2 | 2009-10-18 | Position Poitiers corrected |
| v1.0.1 | 2009-10-04 | new: Bordeaux, Nanterre, Poitiers; removed old station Bordeaux. Opening hours Aire sur l'Adour. |
| v1.00 | 2009-06-13 | Position Chalon-sur-Saône corrected, now all stations are verified! |
| v0.95 | Position Mâcon corrected | |
| v0.91 | new: Strasbourg (twice) | |
| v0.9 | Update of some stations after Tour de GNV | |
| v0.72 | Position Chambéry and Cran-Gevrier corrected | |
| v0.71 | new: Bourg-en-Bresse | |
| v0.7 | Position Aix-en-Provence corrected again | |
| v0.65 | Chambéry, Champigny-sur-Marne, Montpellier, Saint-Girons, Toulouse Carrefour, Valbonne-Sophia-Antipolis, Villeneuve-la-Garenne (unfortunately wrong position of Aix-en-Provence) |
|
| v0.62 | Position Amiens, Bordeaux, Dijon, Lyon, Saint Étienne improved | |
| v0.61 | Position Limoges, Nevers improved | |
| v0.6 | Shortened descriptions due to limited display capability of some navigation devices |
| Imprint/Contact |